PERSAMAAN AKUNTANSI
SEPTEMBER, 30 2008
| DATE | CASH | PREPAID OFFICE | SUPPLIES | EQUIPMENT | ACCOUNT DEPRECIATION | ACCOUNT PAYABLE | CAPITAL | KETERANGAN |
| 7 | 12000 | _ | _ | _ | _ | _ | 12000 | |
| Bal | 12000 | _ | _ | _ | _ | _ | 12000 | |
| 13 | (650) | 650 | _ | _ | _ | _ | _ | |
| Bal | 11350 | 650 | _ | _ | _ | _ | 12000 | |
| 16 | (2700) | _ | _ | 4500 | _ | 1800 | _ | PT. Royal |
| Bal | 8650 | 650 | _ | 4500 | _ | 1800 | 12000 | |
| 18 | (250) | _ | 250 | _ | _ | _ | _ | |
| Bal | 8400 | 650 | 250 | 4500 | _ | 1800 | 12000 | 13800. |
| 20 | (1500) | _ | _ | _ | _ | _ | (1500) | Salaries ex |
| Bal | 6900 | 650 | 250 | 4500 | | 1800 | 10500 | 12300 |
| 21 | 37000 | _ | _ | _ | _ | _ | 37000 | Sales commission |
| Bal | 43900 | 650 | 250 | 4500 | | 1800 | 47500 | 49300 |
| 26 | (950) | _ | _ | _ | _ | (950) | _ | PT.Royal |
| Bal | 42950 | 650 | 250 | 4500 | _ | 850 | 47500 | 48350 |
| 27 | (445) | _ | _ | _ | _ | _ | (320) | Service exp |
| | | _ | _ | _ | _ | _ | (125) | Miscel exp |
| Bal | 42505 | 650 | 250 | 4500 | _ | _ | 47055 | 46105 |
| 28 | (1800) | _ | _ | _ | _ | _ | (1800) | Drawals |
| Bal | 40705 | 650 | 250 | 4500 | _ | 850 | 45255 | 46105 |
| 29 | _ | _ | _ | _ | (80) | _ | (80) | |
| Bal | 40705 | 650 | 250 | 4500 | (80) | 850 | 45175 | 46165 |
| 30 | _ | _ | (165) | _ | _ | _ | (165) | Supplies exp |
| Bal | 40705 | 650 | 85 | 4500 | (80) | 850 | 45010 | 45010 |
| 30 | (850) | _ | _ | _ | _ | 850 | _ | Bayar utang |
| Bal | 39855 | 650 | 85 | 4500 | (80) | 850 | 45010 | PT.Royal |
| 31 | (20000) | _ | _ | 4200 | _ | 22000 | _ | Auto mobile |
| Bal | 19855 | 650 | 85 | 46500 | (80) | 22000 | 45010 | |
Tidak ada komentar:
Posting Komentar